CT900 TREADMILL
OVERVIEW
Robust construction and commercial-grade components make the CT900 the standard for any treadmill to measure against. Specifications for the shocks, rollers, belt and deck were meticulously chosen to give users a smooth workout experience. Powder-coated steel, powerful motor, and outstanding warranty allows owners to rest assured they have products that will stand the test of time.
FEATURES
![]() | ![]() | ![]() |
CONSOLEPremium, ultra-bright blue LED display with built in fan, integrated reading rack with C-Safe port and power port for TV remote | CUSHIONINGPolyurethane shock absorbers ensure just the right amount of cushioning. | POWERFUL MOTORIndustrial, 5.0 horsepower AC drive system provides power and longevity. |
![]() | ![]() | ![]() |
OVERSIZED SURFACERoomy 22” x 62” workout surface offers clients plenty of room for a comfortable workout. | DURABLE DECKDouble-sided .5mm phenolic coated deck, 3.0” rollers and multi-ply Habasit® belt combine to provide a low maintenance system for thousands of miles. | PULSE GRIPSErgonomically friendly hand grips for pulse tracking. |
![]() |
SPIRIT FIT APPTrack and record your workouts with the free Spirit Fit App |
COMMERCIAL WARRANTY INFORMATION
Frame | Lifetime |
Motor | 10 Years |
Parts& Labour | 2 Years |
VARIANT | SELLER | PRICE | QUANTITY |
---|
CT900 TREADMILL
OVERVIEW
Robust construction and commercial-grade components make the CT900 the standard for any treadmill to measure against. Specifications for the shocks, rollers, belt and deck were meticulously chosen to give users a smooth workout experience. Powder-coated steel, powerful motor, and outstanding warranty allows owners to rest assured they have products that will stand the test of time.
FEATURES
![]() | ![]() | ![]() |
CONSOLEPremium, ultra-bright blue LED display with built in fan, integrated reading rack with C-Safe port and power port for TV remote | CUSHIONINGPolyurethane shock absorbers ensure just the right amount of cushioning. | POWERFUL MOTORIndustrial, 5.0 horsepower AC drive system provides power and longevity. |
![]() | ![]() | ![]() |
OVERSIZED SURFACERoomy 22” x 62” workout surface offers clients plenty of room for a comfortable workout. | DURABLE DECKDouble-sided .5mm phenolic coated deck, 3.0” rollers and multi-ply Habasit® belt combine to provide a low maintenance system for thousands of miles. | PULSE GRIPSErgonomically friendly hand grips for pulse tracking. |
![]() |
SPIRIT FIT APPTrack and record your workouts with the free Spirit Fit App |
COMMERCIAL WARRANTY INFORMATION
Frame | Lifetime |
Motor | 10 Years |
Parts& Labour | 2 Years |
CT900 TREADMILL
OVERVIEW
Robust construction and commercial-grade components make the CT900 the standard for any treadmill to measure against. Specifications for the shocks, rollers, belt and deck were meticulously chosen to give users a smooth workout experience. Powder-coated steel, powerful motor, and outstanding warranty allows owners to rest assured they have products that will stand the test of time.
FEATURES
![]() | ![]() | ![]() |
CONSOLEPremium, ultra-bright blue LED display with built in fan, integrated reading rack with C-Safe port and power port for TV remote | CUSHIONINGPolyurethane shock absorbers ensure just the right amount of cushioning. | POWERFUL MOTORIndustrial, 5.0 horsepower AC drive system provides power and longevity. |
![]() | ![]() | ![]() |
OVERSIZED SURFACERoomy 22” x 62” workout surface offers clients plenty of room for a comfortable workout. | DURABLE DECKDouble-sided .5mm phenolic coated deck, 3.0” rollers and multi-ply Habasit® belt combine to provide a low maintenance system for thousands of miles. | PULSE GRIPSErgonomically friendly hand grips for pulse tracking. |
![]() |
SPIRIT FIT APPTrack and record your workouts with the free Spirit Fit App |
COMMERCIAL WARRANTY INFORMATION
Frame | Lifetime |
Motor | 10 Years |
Parts& Labour | 2 Years |
niceJun 6, 2017 4:12:56 PM
nice
Jun 6, 2017 4:12:56 PM
Check Store Locator to locate your nearest dealer. Mumbai 9892467008 Chennai 9884066622 Bangalore 9880212366 Delhi 9999008480 Pune 9004257474 Hyderabad 9395544337 Kochi 9846066777 Bhopal 9977159159 Kolkata 9831560177 Ahmedabad 9979895787 Vijayawada 9963099199