www.afton.in
2nd Floor, Jamaludeen Towers, 4 Montieth Road, Egmore
600008
Chennai
IN
Afton Fitness – Treadmills, Home Gyms & Pilates Equipment
www.afton.in
2nd Floor, Jamaludeen Towers, 4 Montieth Road, Egmore
Chennai,
IN
+919962507847
https://www.afton.in/s/55b31c5573bc5c994472673c/6adc6938b3c05c8a9ae1edcb/afton-logo-ecosystem-header-480x480.png"
[email protected]
66bf3839d0a712037947ccae
Impulse RE970 Touch Screen Elliptical Cross Trainer
https://www.afton.in/s/55b31c5573bc5c994472673c/6adc97502a13dde069ef9186/afton-img-impulse-re970-touch-screen-elliptical-cross-trainer.jpg
| Model | RE970 |
|---|
| Certification | CE |
|---|
| Max User Weight | 160kg/352lbs |
|---|
| Electrical Receptacle & Plug | 220V-240V |
|---|
| Power Supply | 60W |
|---|
| Brake Type | Self-powered hybrid brake |
|---|
| Resistance Brake Power | 350W |
|---|
| Resistance Levels | 25 |
|---|
| Stride Length | Yes |
|---|
| Pedal | Pedal with cushioned gel pads |
|---|
| Pedal Spacing | 1" |
|---|
| Step-up Height | 190mm/7.5" |
|---|
| Handle Bar Control | Handle bar Control; ABS+TPU coated handlebars |
|---|
| Console Display | 15.6″ TFT |
|---|
| Console Readouts | Resistance, time, distance, calories, HR, RPM |
|---|
| Metric/English | Metric&English |
|---|
| Entertainment | Multiple built-in apps |
|---|
| Programs | 5 |
|---|
| HR Monitor | Contact&Telemetry |
|---|
| Accessory Storage | Yes |
|---|
| Charging Unit | Wireless |
|---|
| USB Data Exchange | Yes |
|---|
| Multi-language Display | Yes |
|---|
| Crank | / |
|---|
| Flywheel Weight | / |
|---|
| Language | EN/CN/FR/DE/ES/PT/IT/RU/JP/KR |
|---|
Up to 160kg/352lbs350W
Want to see it in person or need a quote?Visit one of 50+ Afton dealers or message us on WhatsApp with your city so we can connect you with your nearest Afton dealer.
SKU-15WAXHIFK
in stock
INR
372137
Impulse