The most capable wall configuration in the FF line.
Two fully equipped 1543 mm bays, each with its own complete attachment set, backed by rear storage racks across both. Training on the front face, high-density storage on the back, and the two working independently of each other.
For a commercial gym consolidating a functional zone, this replaces a rig, a set of dumbbell racks, plate trees, ball storage and barbell holders with a single structure on one wall. Two athletes train while the entire zone's equipment stays racked and off the floor.
At 620 kg it is a serious piece of steel and needs a wall to match — masonry, RCC or a properly backed steel frame. With the back racks fitted it stands 2380 mm.
| Item | Component | Type | Qty | Unit price | Amount |
|---|---|---|---|---|---|
| FF00 | Main Rack (Wall-Based) | Frame | 1 | ₹52,400 | ₹52,400 |
| FF1011 | Expansion Module (Wall-Based) | Frame | 2 | ₹73,400 | ₹1,46,800 |
| FF02 | Back Rack | Storage | 2 | ₹43,700 | ₹87,400 |
| FF1013 | Back Rack Extension | Storage | 2 | ₹59,500 | ₹1,19,000 |
| FF23 | Training Plate Storage | Storage | 2 | ₹11,600 | ₹23,200 |
| FF24 | Dumbbell / Kettlebell Storage | Storage | 2 | ₹17,900 | ₹35,800 |
| FF25 | Ball Storage | Storage | 2 | ₹7,600 | ₹15,200 |
| FF44 | Barbell Storage | Storage | 2 | ₹4,000 | ₹8,000 |
| FF46 | Wall Ball Target | Training | 2 | ₹14,700 | ₹29,400 |
| FF52 | Landmine Rack Attachment | Training | 2 | ₹7,200 | ₹14,400 |
| FF53 | Vertical Dumbbell Storage | Storage | 2 | ₹11,100 | ₹22,200 |
| Price, ex-works Chennai | ₹5,53,800 | ||||
| GST @ 18% | ₹99,684 | ||||
| Total including GST | ₹6,53,484 |
11 line items, 21 pieces. Supplied knocked-down with all fixings and assembly instructions.
| Footprint | 3269 × 1988 mm |
|---|---|
| Height | 2380 mm (back rack governs) |
| Bays | 2 |
| Back racks | 2 |
| Uprights | 3 |
| Steel | 3 mm wall tube, 100 mm hole pitch |
| Bay pitch | 1543 mm |
| Gross weight | 620.0 kg |
| Shipping volume | 2.357 CBM |
| Price | ₹5,53,800 ex-works Chennai, GST 18% extra |
| Total incl. GST | ₹6,53,484 |
| VARIANT | SELLER | PRICE | QUANTITY |
|---|
The most capable wall configuration in the FF line.
Two fully equipped 1543 mm bays, each with its own complete attachment set, backed by rear storage racks across both. Training on the front face, high-density storage on the back, and the two working independently of each other.
For a commercial gym consolidating a functional zone, this replaces a rig, a set of dumbbell racks, plate trees, ball storage and barbell holders with a single structure on one wall. Two athletes train while the entire zone's equipment stays racked and off the floor.
At 620 kg it is a serious piece of steel and needs a wall to match — masonry, RCC or a properly backed steel frame. With the back racks fitted it stands 2380 mm.
| Item | Component | Type | Qty | Unit price | Amount |
|---|---|---|---|---|---|
| FF00 | Main Rack (Wall-Based) | Frame | 1 | ₹52,400 | ₹52,400 |
| FF1011 | Expansion Module (Wall-Based) | Frame | 2 | ₹73,400 | ₹1,46,800 |
| FF02 | Back Rack | Storage | 2 | ₹43,700 | ₹87,400 |
| FF1013 | Back Rack Extension | Storage | 2 | ₹59,500 | ₹1,19,000 |
| FF23 | Training Plate Storage | Storage | 2 | ₹11,600 | ₹23,200 |
| FF24 | Dumbbell / Kettlebell Storage | Storage | 2 | ₹17,900 | ₹35,800 |
| FF25 | Ball Storage | Storage | 2 | ₹7,600 | ₹15,200 |
| FF44 | Barbell Storage | Storage | 2 | ₹4,000 | ₹8,000 |
| FF46 | Wall Ball Target | Training | 2 | ₹14,700 | ₹29,400 |
| FF52 | Landmine Rack Attachment | Training | 2 | ₹7,200 | ₹14,400 |
| FF53 | Vertical Dumbbell Storage | Storage | 2 | ₹11,100 | ₹22,200 |
| Price, ex-works Chennai | ₹5,53,800 | ||||
| GST @ 18% | ₹99,684 | ||||
| Total including GST | ₹6,53,484 |
11 line items, 21 pieces. Supplied knocked-down with all fixings and assembly instructions.
| Footprint | 3269 × 1988 mm |
|---|---|
| Height | 2380 mm (back rack governs) |
| Bays | 2 |
| Back racks | 2 |
| Uprights | 3 |
| Steel | 3 mm wall tube, 100 mm hole pitch |
| Bay pitch | 1543 mm |
| Gross weight | 620.0 kg |
| Shipping volume | 2.357 CBM |
| Price | ₹5,53,800 ex-works Chennai, GST 18% extra |
| Total incl. GST | ₹6,53,484 |
The most capable wall configuration in the FF line.
Two fully equipped 1543 mm bays, each with its own complete attachment set, backed by rear storage racks across both. Training on the front face, high-density storage on the back, and the two working independently of each other.
For a commercial gym consolidating a functional zone, this replaces a rig, a set of dumbbell racks, plate trees, ball storage and barbell holders with a single structure on one wall. Two athletes train while the entire zone's equipment stays racked and off the floor.
At 620 kg it is a serious piece of steel and needs a wall to match — masonry, RCC or a properly backed steel frame. With the back racks fitted it stands 2380 mm.
| Item | Component | Type | Qty | Unit price | Amount |
|---|---|---|---|---|---|
| FF00 | Main Rack (Wall-Based) | Frame | 1 | ₹52,400 | ₹52,400 |
| FF1011 | Expansion Module (Wall-Based) | Frame | 2 | ₹73,400 | ₹1,46,800 |
| FF02 | Back Rack | Storage | 2 | ₹43,700 | ₹87,400 |
| FF1013 | Back Rack Extension | Storage | 2 | ₹59,500 | ₹1,19,000 |
| FF23 | Training Plate Storage | Storage | 2 | ₹11,600 | ₹23,200 |
| FF24 | Dumbbell / Kettlebell Storage | Storage | 2 | ₹17,900 | ₹35,800 |
| FF25 | Ball Storage | Storage | 2 | ₹7,600 | ₹15,200 |
| FF44 | Barbell Storage | Storage | 2 | ₹4,000 | ₹8,000 |
| FF46 | Wall Ball Target | Training | 2 | ₹14,700 | ₹29,400 |
| FF52 | Landmine Rack Attachment | Training | 2 | ₹7,200 | ₹14,400 |
| FF53 | Vertical Dumbbell Storage | Storage | 2 | ₹11,100 | ₹22,200 |
| Price, ex-works Chennai | ₹5,53,800 | ||||
| GST @ 18% | ₹99,684 | ||||
| Total including GST | ₹6,53,484 |
11 line items, 21 pieces. Supplied knocked-down with all fixings and assembly instructions.
| Footprint | 3269 × 1988 mm |
|---|---|
| Height | 2380 mm (back rack governs) |
| Bays | 2 |
| Back racks | 2 |
| Uprights | 3 |
| Steel | 3 mm wall tube, 100 mm hole pitch |
| Bay pitch | 1543 mm |
| Gross weight | 620.0 kg |
| Shipping volume | 2.357 CBM |
| Price | ₹5,53,800 ex-works Chennai, GST 18% extra |
| Total incl. GST | ₹6,53,484 |
For 30 years, Afton has been building fitness ecosystems across India: home gyms, commercial gyms, physio and rehab centres, Pilates studios, corporate wellness spaces and hotels. We plan the space, choose the right equipment, install it and service it for years after. From treadmills, cross trainers, bikes and rowers to strength machines, racks, free weights, Pilates reformers and rehab equipment, we work with brands we trust, like SOLE, Spirit, Impulse, Xterra and REP. 50+ Afton dealers, expert installation and our own service teams across the country. AFTON. Where fitness gets engineered.