Two bays, and critically, two of everything.
FF-W2 doesn't give you a second bay and ask the two athletes to share one shelf. Each bay carries its own plate storage, dumbbell and kettlebell shelf, ball rack, barbell holder, landmine, vertical dumbbell rack and wall ball target. Two people train in parallel without crossing each other's working space.
At 3269 mm it fits a wall most gyms already have spare, and it consumes only 1321 mm of depth. This is the configuration that turns a dead wall into a functional zone.
Three uprights across two 1543 mm bays gives real width per athlete — considerably more than the 600 to 1200 mm bays common on commercial rigs — which is what allows the storage and the training to coexist rather than compete.
| Item | Component | Type | Qty | Unit price | Amount |
|---|---|---|---|---|---|
| FF00 | Main Rack (Wall-Based) | Frame | 1 | ₹52,400 | ₹52,400 |
| FF1011 | Expansion Module (Wall-Based) | Frame | 2 | ₹73,400 | ₹1,46,800 |
| FF23 | Training Plate Storage | Storage | 2 | ₹11,600 | ₹23,200 |
| FF24 | Dumbbell / Kettlebell Storage | Storage | 2 | ₹17,900 | ₹35,800 |
| FF25 | Ball Storage | Storage | 2 | ₹7,600 | ₹15,200 |
| FF44 | Barbell Storage | Storage | 2 | ₹4,000 | ₹8,000 |
| FF46 | Wall Ball Target | Training | 2 | ₹14,700 | ₹29,400 |
| FF52 | Landmine Rack Attachment | Training | 2 | ₹7,200 | ₹14,400 |
| FF53 | Vertical Dumbbell Storage | Storage | 2 | ₹11,100 | ₹22,200 |
| Price, ex-works Chennai | ₹3,47,400 | ||||
| GST @ 18% | ₹62,532 | ||||
| Total including GST | ₹4,09,932 |
9 line items, 17 pieces. Supplied knocked-down with all fixings and assembly instructions.
| Footprint | 3269 × 1321 mm |
|---|---|
| Height | 2334 mm |
| Bays | 2 |
| Uprights | 3 |
| Steel | 3 mm wall tube, 100 mm hole pitch |
| Bay pitch | 1543 mm |
| Gross weight | 385.0 kg |
| Shipping volume | 1.507 CBM |
| Price | ₹3,47,400 ex-works Chennai, GST 18% extra |
| Total incl. GST | ₹4,09,932 |
Site requirements — Structural wall required (masonry, RCC or steel frame with backing); anchors to both wall and floor. Minimum ceiling 2834 mm; 4000 mm to use the wall ball targets.
| VARIANT | SELLER | PRICE | QUANTITY |
|---|
Two bays, and critically, two of everything.
FF-W2 doesn't give you a second bay and ask the two athletes to share one shelf. Each bay carries its own plate storage, dumbbell and kettlebell shelf, ball rack, barbell holder, landmine, vertical dumbbell rack and wall ball target. Two people train in parallel without crossing each other's working space.
At 3269 mm it fits a wall most gyms already have spare, and it consumes only 1321 mm of depth. This is the configuration that turns a dead wall into a functional zone.
Three uprights across two 1543 mm bays gives real width per athlete — considerably more than the 600 to 1200 mm bays common on commercial rigs — which is what allows the storage and the training to coexist rather than compete.
| Item | Component | Type | Qty | Unit price | Amount |
|---|---|---|---|---|---|
| FF00 | Main Rack (Wall-Based) | Frame | 1 | ₹52,400 | ₹52,400 |
| FF1011 | Expansion Module (Wall-Based) | Frame | 2 | ₹73,400 | ₹1,46,800 |
| FF23 | Training Plate Storage | Storage | 2 | ₹11,600 | ₹23,200 |
| FF24 | Dumbbell / Kettlebell Storage | Storage | 2 | ₹17,900 | ₹35,800 |
| FF25 | Ball Storage | Storage | 2 | ₹7,600 | ₹15,200 |
| FF44 | Barbell Storage | Storage | 2 | ₹4,000 | ₹8,000 |
| FF46 | Wall Ball Target | Training | 2 | ₹14,700 | ₹29,400 |
| FF52 | Landmine Rack Attachment | Training | 2 | ₹7,200 | ₹14,400 |
| FF53 | Vertical Dumbbell Storage | Storage | 2 | ₹11,100 | ₹22,200 |
| Price, ex-works Chennai | ₹3,47,400 | ||||
| GST @ 18% | ₹62,532 | ||||
| Total including GST | ₹4,09,932 |
9 line items, 17 pieces. Supplied knocked-down with all fixings and assembly instructions.
| Footprint | 3269 × 1321 mm |
|---|---|
| Height | 2334 mm |
| Bays | 2 |
| Uprights | 3 |
| Steel | 3 mm wall tube, 100 mm hole pitch |
| Bay pitch | 1543 mm |
| Gross weight | 385.0 kg |
| Shipping volume | 1.507 CBM |
| Price | ₹3,47,400 ex-works Chennai, GST 18% extra |
| Total incl. GST | ₹4,09,932 |
Site requirements — Structural wall required (masonry, RCC or steel frame with backing); anchors to both wall and floor. Minimum ceiling 2834 mm; 4000 mm to use the wall ball targets.
Two bays, and critically, two of everything.
FF-W2 doesn't give you a second bay and ask the two athletes to share one shelf. Each bay carries its own plate storage, dumbbell and kettlebell shelf, ball rack, barbell holder, landmine, vertical dumbbell rack and wall ball target. Two people train in parallel without crossing each other's working space.
At 3269 mm it fits a wall most gyms already have spare, and it consumes only 1321 mm of depth. This is the configuration that turns a dead wall into a functional zone.
Three uprights across two 1543 mm bays gives real width per athlete — considerably more than the 600 to 1200 mm bays common on commercial rigs — which is what allows the storage and the training to coexist rather than compete.
| Item | Component | Type | Qty | Unit price | Amount |
|---|---|---|---|---|---|
| FF00 | Main Rack (Wall-Based) | Frame | 1 | ₹52,400 | ₹52,400 |
| FF1011 | Expansion Module (Wall-Based) | Frame | 2 | ₹73,400 | ₹1,46,800 |
| FF23 | Training Plate Storage | Storage | 2 | ₹11,600 | ₹23,200 |
| FF24 | Dumbbell / Kettlebell Storage | Storage | 2 | ₹17,900 | ₹35,800 |
| FF25 | Ball Storage | Storage | 2 | ₹7,600 | ₹15,200 |
| FF44 | Barbell Storage | Storage | 2 | ₹4,000 | ₹8,000 |
| FF46 | Wall Ball Target | Training | 2 | ₹14,700 | ₹29,400 |
| FF52 | Landmine Rack Attachment | Training | 2 | ₹7,200 | ₹14,400 |
| FF53 | Vertical Dumbbell Storage | Storage | 2 | ₹11,100 | ₹22,200 |
| Price, ex-works Chennai | ₹3,47,400 | ||||
| GST @ 18% | ₹62,532 | ||||
| Total including GST | ₹4,09,932 |
9 line items, 17 pieces. Supplied knocked-down with all fixings and assembly instructions.
| Footprint | 3269 × 1321 mm |
|---|---|
| Height | 2334 mm |
| Bays | 2 |
| Uprights | 3 |
| Steel | 3 mm wall tube, 100 mm hole pitch |
| Bay pitch | 1543 mm |
| Gross weight | 385.0 kg |
| Shipping volume | 1.507 CBM |
| Price | ₹3,47,400 ex-works Chennai, GST 18% extra |
| Total incl. GST | ₹4,09,932 |
Site requirements — Structural wall required (masonry, RCC or steel frame with backing); anchors to both wall and floor. Minimum ceiling 2834 mm; 4000 mm to use the wall ball targets.
For 30 years, Afton has been building fitness ecosystems across India: home gyms, commercial gyms, physio and rehab centres, Pilates studios, corporate wellness spaces and hotels. We plan the space, choose the right equipment, install it and service it for years after. From treadmills, cross trainers, bikes and rowers to strength machines, racks, free weights, Pilates reformers and rehab equipment, we work with brands we trust, like SOLE, Spirit, Impulse, Xterra and REP. 50+ Afton dealers, expert installation and our own service teams across the country. AFTON. Where fitness gets engineered.