The entry point to the FF line, and a complete training station in its own right.
FF-W1 is one 1543 mm bay mounted to a wall, carrying the full seven-piece attachment set as standard. Plate storage, a dumbbell and kettlebell shelf at the 27° presentation angle, ball storage, a barbell holder, a landmine, a vertical dumbbell rack and a wall ball target. That is a functional training station and the storage for it in 1726 mm of wall and 1321 mm of floor.
It suits a PT studio, a hotel or residential gym, a corporate facility, or a corner of a larger floor that needs to do a lot in very little space. Because the wall carries part of the structure, the floor in front of it stays completely clear.
When the gym grows, it grows to the right. Add an expansion module and its attachment set and FF-W1 becomes FF-W2, using the uprights already installed.
| Item | Component | Type | Qty | Unit price | Amount |
|---|---|---|---|---|---|
| FF00 | Main Rack (Wall-Based) | Frame | 1 | ₹52,400 | ₹52,400 |
| FF1011 | Expansion Module (Wall-Based) | Frame | 1 | ₹73,400 | ₹73,400 |
| FF23 | Training Plate Storage | Storage | 1 | ₹11,600 | ₹11,600 |
| FF24 | Dumbbell / Kettlebell Storage | Storage | 1 | ₹17,900 | ₹17,900 |
| FF25 | Ball Storage | Storage | 1 | ₹7,600 | ₹7,600 |
| FF44 | Barbell Storage | Storage | 1 | ₹4,000 | ₹4,000 |
| FF46 | Wall Ball Target | Training | 1 | ₹14,700 | ₹14,700 |
| FF52 | Landmine Rack Attachment | Training | 1 | ₹7,200 | ₹7,200 |
| FF53 | Vertical Dumbbell Storage | Storage | 1 | ₹11,100 | ₹11,100 |
| Price, ex-works Chennai | ₹1,99,900 | ||||
| GST @ 18% | ₹35,982 | ||||
| Total including GST | ₹2,35,882 |
9 line items, 9 pieces. Supplied knocked-down with all fixings and assembly instructions.
| Footprint | 1726 × 1321 mm |
|---|---|
| Height | 2334 mm |
| Bays | 1 |
| Uprights | 2 |
| Steel | 3 mm wall tube, 100 mm hole pitch |
| Bay pitch | 1543 mm |
| Gross weight | 221.6 kg |
| Shipping volume | 0.916 CBM |
| Price | ₹1,99,900 ex-works Chennai, GST 18% extra |
| Total incl. GST | ₹2,35,882 |
Site requirements — Structural wall required (masonry, RCC or steel frame with backing); anchors to both wall and floor. Minimum ceiling 2834 mm; 4000 mm to use the wall ball target.
| VARIANT | SELLER | PRICE | QUANTITY |
|---|
The entry point to the FF line, and a complete training station in its own right.
FF-W1 is one 1543 mm bay mounted to a wall, carrying the full seven-piece attachment set as standard. Plate storage, a dumbbell and kettlebell shelf at the 27° presentation angle, ball storage, a barbell holder, a landmine, a vertical dumbbell rack and a wall ball target. That is a functional training station and the storage for it in 1726 mm of wall and 1321 mm of floor.
It suits a PT studio, a hotel or residential gym, a corporate facility, or a corner of a larger floor that needs to do a lot in very little space. Because the wall carries part of the structure, the floor in front of it stays completely clear.
When the gym grows, it grows to the right. Add an expansion module and its attachment set and FF-W1 becomes FF-W2, using the uprights already installed.
| Item | Component | Type | Qty | Unit price | Amount |
|---|---|---|---|---|---|
| FF00 | Main Rack (Wall-Based) | Frame | 1 | ₹52,400 | ₹52,400 |
| FF1011 | Expansion Module (Wall-Based) | Frame | 1 | ₹73,400 | ₹73,400 |
| FF23 | Training Plate Storage | Storage | 1 | ₹11,600 | ₹11,600 |
| FF24 | Dumbbell / Kettlebell Storage | Storage | 1 | ₹17,900 | ₹17,900 |
| FF25 | Ball Storage | Storage | 1 | ₹7,600 | ₹7,600 |
| FF44 | Barbell Storage | Storage | 1 | ₹4,000 | ₹4,000 |
| FF46 | Wall Ball Target | Training | 1 | ₹14,700 | ₹14,700 |
| FF52 | Landmine Rack Attachment | Training | 1 | ₹7,200 | ₹7,200 |
| FF53 | Vertical Dumbbell Storage | Storage | 1 | ₹11,100 | ₹11,100 |
| Price, ex-works Chennai | ₹1,99,900 | ||||
| GST @ 18% | ₹35,982 | ||||
| Total including GST | ₹2,35,882 |
9 line items, 9 pieces. Supplied knocked-down with all fixings and assembly instructions.
| Footprint | 1726 × 1321 mm |
|---|---|
| Height | 2334 mm |
| Bays | 1 |
| Uprights | 2 |
| Steel | 3 mm wall tube, 100 mm hole pitch |
| Bay pitch | 1543 mm |
| Gross weight | 221.6 kg |
| Shipping volume | 0.916 CBM |
| Price | ₹1,99,900 ex-works Chennai, GST 18% extra |
| Total incl. GST | ₹2,35,882 |
Site requirements — Structural wall required (masonry, RCC or steel frame with backing); anchors to both wall and floor. Minimum ceiling 2834 mm; 4000 mm to use the wall ball target.
The entry point to the FF line, and a complete training station in its own right.
FF-W1 is one 1543 mm bay mounted to a wall, carrying the full seven-piece attachment set as standard. Plate storage, a dumbbell and kettlebell shelf at the 27° presentation angle, ball storage, a barbell holder, a landmine, a vertical dumbbell rack and a wall ball target. That is a functional training station and the storage for it in 1726 mm of wall and 1321 mm of floor.
It suits a PT studio, a hotel or residential gym, a corporate facility, or a corner of a larger floor that needs to do a lot in very little space. Because the wall carries part of the structure, the floor in front of it stays completely clear.
When the gym grows, it grows to the right. Add an expansion module and its attachment set and FF-W1 becomes FF-W2, using the uprights already installed.
| Item | Component | Type | Qty | Unit price | Amount |
|---|---|---|---|---|---|
| FF00 | Main Rack (Wall-Based) | Frame | 1 | ₹52,400 | ₹52,400 |
| FF1011 | Expansion Module (Wall-Based) | Frame | 1 | ₹73,400 | ₹73,400 |
| FF23 | Training Plate Storage | Storage | 1 | ₹11,600 | ₹11,600 |
| FF24 | Dumbbell / Kettlebell Storage | Storage | 1 | ₹17,900 | ₹17,900 |
| FF25 | Ball Storage | Storage | 1 | ₹7,600 | ₹7,600 |
| FF44 | Barbell Storage | Storage | 1 | ₹4,000 | ₹4,000 |
| FF46 | Wall Ball Target | Training | 1 | ₹14,700 | ₹14,700 |
| FF52 | Landmine Rack Attachment | Training | 1 | ₹7,200 | ₹7,200 |
| FF53 | Vertical Dumbbell Storage | Storage | 1 | ₹11,100 | ₹11,100 |
| Price, ex-works Chennai | ₹1,99,900 | ||||
| GST @ 18% | ₹35,982 | ||||
| Total including GST | ₹2,35,882 |
9 line items, 9 pieces. Supplied knocked-down with all fixings and assembly instructions.
| Footprint | 1726 × 1321 mm |
|---|---|
| Height | 2334 mm |
| Bays | 1 |
| Uprights | 2 |
| Steel | 3 mm wall tube, 100 mm hole pitch |
| Bay pitch | 1543 mm |
| Gross weight | 221.6 kg |
| Shipping volume | 0.916 CBM |
| Price | ₹1,99,900 ex-works Chennai, GST 18% extra |
| Total incl. GST | ₹2,35,882 |
Site requirements — Structural wall required (masonry, RCC or steel frame with backing); anchors to both wall and floor. Minimum ceiling 2834 mm; 4000 mm to use the wall ball target.
For 30 years, Afton has been building fitness ecosystems across India: home gyms, commercial gyms, physio and rehab centres, Pilates studios, corporate wellness spaces and hotels. We plan the space, choose the right equipment, install it and service it for years after. From treadmills, cross trainers, bikes and rowers to strength machines, racks, free weights, Pilates reformers and rehab equipment, we work with brands we trust, like SOLE, Spirit, Impulse, Xterra and REP. 50+ Afton dealers, expert installation and our own service teams across the country. AFTON. Where fitness gets engineered.