Two free-standing bays, linked into one structure, anchored to the floor alone.
Each bay carries its own full attachment set and works on both faces, so FF-C2 supports group training in the middle of a room rather than along its perimeter. For a floor where the walls are already committed — mirrors, glazing, cardio, machines — this puts a complete functional zone where the space actually is.
At 3269 × 1988 mm it defines a training area rather than just occupying one. Coaches can work around all sides of it, which changes how a class is run compared with a rig everyone faces in the same direction.
No structural wall required. The whole load goes into the floor.
| Item | Component | Type | Qty | Unit price | Amount |
|---|---|---|---|---|---|
| FF01 | Main Rack (Center-Based) | Frame | 1 | ₹68,300 | ₹68,300 |
| FF1012 | Expansion Module (Center-Based) | Frame | 2 | ₹91,300 | ₹1,82,600 |
| FF23 | Training Plate Storage | Storage | 2 | ₹11,600 | ₹23,200 |
| FF24 | Dumbbell / Kettlebell Storage | Storage | 2 | ₹17,900 | ₹35,800 |
| FF25 | Ball Storage | Storage | 2 | ₹7,600 | ₹15,200 |
| FF44 | Barbell Storage | Storage | 2 | ₹4,000 | ₹8,000 |
| FF46 | Wall Ball Target | Training | 2 | ₹14,700 | ₹29,400 |
| FF52 | Landmine Rack Attachment | Training | 2 | ₹7,200 | ₹14,400 |
| FF53 | Vertical Dumbbell Storage | Storage | 2 | ₹11,100 | ₹22,200 |
| Price, ex-works Chennai | ₹3,99,100 | ||||
| GST @ 18% | ₹71,838 | ||||
| Total including GST | ₹4,70,938 |
9 line items, 17 pieces. Supplied knocked-down with all fixings and assembly instructions.
| Footprint | 3269 × 1988 mm |
|---|---|
| Height | 2334 mm |
| Bays | 2 (two working faces each) |
| Uprights | 3 |
| Steel | 3 mm wall tube, 100 mm hole pitch |
| Bay pitch | 1543 mm |
| Gross weight | 445.1 kg |
| Shipping volume | 2.131 CBM |
| Price | ₹3,99,100 ex-works Chennai, GST 18% extra |
| Total incl. GST | ₹4,70,938 |
Site requirements — Floor anchoring only — no wall required. Minimum ceiling 2834 mm; 4000 mm to use the wall ball targets.
| VARIANT | SELLER | PRICE | QUANTITY |
|---|
Two free-standing bays, linked into one structure, anchored to the floor alone.
Each bay carries its own full attachment set and works on both faces, so FF-C2 supports group training in the middle of a room rather than along its perimeter. For a floor where the walls are already committed — mirrors, glazing, cardio, machines — this puts a complete functional zone where the space actually is.
At 3269 × 1988 mm it defines a training area rather than just occupying one. Coaches can work around all sides of it, which changes how a class is run compared with a rig everyone faces in the same direction.
No structural wall required. The whole load goes into the floor.
| Item | Component | Type | Qty | Unit price | Amount |
|---|---|---|---|---|---|
| FF01 | Main Rack (Center-Based) | Frame | 1 | ₹68,300 | ₹68,300 |
| FF1012 | Expansion Module (Center-Based) | Frame | 2 | ₹91,300 | ₹1,82,600 |
| FF23 | Training Plate Storage | Storage | 2 | ₹11,600 | ₹23,200 |
| FF24 | Dumbbell / Kettlebell Storage | Storage | 2 | ₹17,900 | ₹35,800 |
| FF25 | Ball Storage | Storage | 2 | ₹7,600 | ₹15,200 |
| FF44 | Barbell Storage | Storage | 2 | ₹4,000 | ₹8,000 |
| FF46 | Wall Ball Target | Training | 2 | ₹14,700 | ₹29,400 |
| FF52 | Landmine Rack Attachment | Training | 2 | ₹7,200 | ₹14,400 |
| FF53 | Vertical Dumbbell Storage | Storage | 2 | ₹11,100 | ₹22,200 |
| Price, ex-works Chennai | ₹3,99,100 | ||||
| GST @ 18% | ₹71,838 | ||||
| Total including GST | ₹4,70,938 |
9 line items, 17 pieces. Supplied knocked-down with all fixings and assembly instructions.
| Footprint | 3269 × 1988 mm |
|---|---|
| Height | 2334 mm |
| Bays | 2 (two working faces each) |
| Uprights | 3 |
| Steel | 3 mm wall tube, 100 mm hole pitch |
| Bay pitch | 1543 mm |
| Gross weight | 445.1 kg |
| Shipping volume | 2.131 CBM |
| Price | ₹3,99,100 ex-works Chennai, GST 18% extra |
| Total incl. GST | ₹4,70,938 |
Site requirements — Floor anchoring only — no wall required. Minimum ceiling 2834 mm; 4000 mm to use the wall ball targets.
Two free-standing bays, linked into one structure, anchored to the floor alone.
Each bay carries its own full attachment set and works on both faces, so FF-C2 supports group training in the middle of a room rather than along its perimeter. For a floor where the walls are already committed — mirrors, glazing, cardio, machines — this puts a complete functional zone where the space actually is.
At 3269 × 1988 mm it defines a training area rather than just occupying one. Coaches can work around all sides of it, which changes how a class is run compared with a rig everyone faces in the same direction.
No structural wall required. The whole load goes into the floor.
| Item | Component | Type | Qty | Unit price | Amount |
|---|---|---|---|---|---|
| FF01 | Main Rack (Center-Based) | Frame | 1 | ₹68,300 | ₹68,300 |
| FF1012 | Expansion Module (Center-Based) | Frame | 2 | ₹91,300 | ₹1,82,600 |
| FF23 | Training Plate Storage | Storage | 2 | ₹11,600 | ₹23,200 |
| FF24 | Dumbbell / Kettlebell Storage | Storage | 2 | ₹17,900 | ₹35,800 |
| FF25 | Ball Storage | Storage | 2 | ₹7,600 | ₹15,200 |
| FF44 | Barbell Storage | Storage | 2 | ₹4,000 | ₹8,000 |
| FF46 | Wall Ball Target | Training | 2 | ₹14,700 | ₹29,400 |
| FF52 | Landmine Rack Attachment | Training | 2 | ₹7,200 | ₹14,400 |
| FF53 | Vertical Dumbbell Storage | Storage | 2 | ₹11,100 | ₹22,200 |
| Price, ex-works Chennai | ₹3,99,100 | ||||
| GST @ 18% | ₹71,838 | ||||
| Total including GST | ₹4,70,938 |
9 line items, 17 pieces. Supplied knocked-down with all fixings and assembly instructions.
| Footprint | 3269 × 1988 mm |
|---|---|
| Height | 2334 mm |
| Bays | 2 (two working faces each) |
| Uprights | 3 |
| Steel | 3 mm wall tube, 100 mm hole pitch |
| Bay pitch | 1543 mm |
| Gross weight | 445.1 kg |
| Shipping volume | 2.131 CBM |
| Price | ₹3,99,100 ex-works Chennai, GST 18% extra |
| Total incl. GST | ₹4,70,938 |
Site requirements — Floor anchoring only — no wall required. Minimum ceiling 2834 mm; 4000 mm to use the wall ball targets.
For 30 years, Afton has been building fitness ecosystems across India: home gyms, commercial gyms, physio and rehab centres, Pilates studios, corporate wellness spaces and hotels. We plan the space, choose the right equipment, install it and service it for years after. From treadmills, cross trainers, bikes and rowers to strength machines, racks, free weights, Pilates reformers and rehab equipment, we work with brands we trust, like SOLE, Spirit, Impulse, Xterra and REP. 50+ Afton dealers, expert installation and our own service teams across the country. AFTON. Where fitness gets engineered.