This system includes one kBox4 Lite Platform, three Flywheels ranging in inertia between 0.010 kgm² and 0.050 kgm², one Harness 3-pack (sizes S, M and L ), a pair of Ankle Cuffs, a pair of kGrips and one Decline Board.
SKU | SMEDS |
---|
Color | Midnight Blue, Anodic Brown, Jet Black |
---|---|
Top surface | 68.5 x 43.5 cm |
Foot print | 76 x 51 cm |
Height | 21 cm |
Weight | 9.5 kg |
Inertia range (standard) | 0.005 kgm² – 0.200 kgm² |
Range of motion | 175 cm |
Feedback | Built-in kMeter II feedback system (SmartCoach compatibility is available upon request) |
Compatible flywheels | 0.005 kgm², 0.010 kgm², 0.025 kgm², 0.050 kgm² |
Built-in | kBox4 Pro, kBox4 Lite, kPulley, LegExx |
---|---|
Available for | kBox4 Active |
Compatibility | LegExx, kPulley, kBox4 Active and all kBox4 Lite & kBox4 Pro devices produced since May 2018 |
Sample rate | 10000 Hz (155 revolutions/second) |
SKU | 20002 |
Compatibility | kBox4 |
---|---|
Exercises | Rows, swings and etc |
SKU | 80005 |
Size | XS – 0.005 kgm², S – 0.010 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | S – 0.010 kgm², M – 0.025 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | L – 0.050 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | 3-pack (S-M-L) |
---|---|
Weight | 950 g – 1350 g per harness |
Exercises | Squats, lateral squats, split squats, lunges, calf press |
Compatibility | kBox (recommended), kPulley |
Size | Adjustable |
---|---|
Weight | 150 g each |
Exercises | Knee pulls, hamstring curls, leg extensions, hip adduction, hip abduction |
Compatibility | kBox, kPulley |
SKU | 19053 |
Weight | 90 g each |
---|---|
Exercises | Pulls, rows, rotations, deadlifts, curls |
Compatibility | kBox, kPulley |
SKU | 19057 |
Length | 48 cm |
---|---|
Width | 44.5 cm |
Height | 13.5 cm |
Weight | 3.5 kg |
Exercises | Decline squats, calf press |
Compatibility | kBox4 Pro, kBox4 Lite / Active |
SKU | 19011 |
VARIANT | SELLER | PRICE | QUANTITY |
---|
This system includes one kBox4 Lite Platform, three Flywheels ranging in inertia between 0.010 kgm² and 0.050 kgm², one Harness 3-pack (sizes S, M and L ), a pair of Ankle Cuffs, a pair of kGrips and one Decline Board.
SKU | SMEDS |
---|
Color | Midnight Blue, Anodic Brown, Jet Black |
---|---|
Top surface | 68.5 x 43.5 cm |
Foot print | 76 x 51 cm |
Height | 21 cm |
Weight | 9.5 kg |
Inertia range (standard) | 0.005 kgm² – 0.200 kgm² |
Range of motion | 175 cm |
Feedback | Built-in kMeter II feedback system (SmartCoach compatibility is available upon request) |
Compatible flywheels | 0.005 kgm², 0.010 kgm², 0.025 kgm², 0.050 kgm² |
Built-in | kBox4 Pro, kBox4 Lite, kPulley, LegExx |
---|---|
Available for | kBox4 Active |
Compatibility | LegExx, kPulley, kBox4 Active and all kBox4 Lite & kBox4 Pro devices produced since May 2018 |
Sample rate | 10000 Hz (155 revolutions/second) |
SKU | 20002 |
Compatibility | kBox4 |
---|---|
Exercises | Rows, swings and etc |
SKU | 80005 |
Size | XS – 0.005 kgm², S – 0.010 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | S – 0.010 kgm², M – 0.025 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | L – 0.050 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | 3-pack (S-M-L) |
---|---|
Weight | 950 g – 1350 g per harness |
Exercises | Squats, lateral squats, split squats, lunges, calf press |
Compatibility | kBox (recommended), kPulley |
Size | Adjustable |
---|---|
Weight | 150 g each |
Exercises | Knee pulls, hamstring curls, leg extensions, hip adduction, hip abduction |
Compatibility | kBox, kPulley |
SKU | 19053 |
Weight | 90 g each |
---|---|
Exercises | Pulls, rows, rotations, deadlifts, curls |
Compatibility | kBox, kPulley |
SKU | 19057 |
Length | 48 cm |
---|---|
Width | 44.5 cm |
Height | 13.5 cm |
Weight | 3.5 kg |
Exercises | Decline squats, calf press |
Compatibility | kBox4 Pro, kBox4 Lite / Active |
SKU | 19011 |
This system includes one kBox4 Lite Platform, three Flywheels ranging in inertia between 0.010 kgm² and 0.050 kgm², one Harness 3-pack (sizes S, M and L ), a pair of Ankle Cuffs, a pair of kGrips and one Decline Board.
SKU | SMEDS |
---|
Color | Midnight Blue, Anodic Brown, Jet Black |
---|---|
Top surface | 68.5 x 43.5 cm |
Foot print | 76 x 51 cm |
Height | 21 cm |
Weight | 9.5 kg |
Inertia range (standard) | 0.005 kgm² – 0.200 kgm² |
Range of motion | 175 cm |
Feedback | Built-in kMeter II feedback system (SmartCoach compatibility is available upon request) |
Compatible flywheels | 0.005 kgm², 0.010 kgm², 0.025 kgm², 0.050 kgm² |
Built-in | kBox4 Pro, kBox4 Lite, kPulley, LegExx |
---|---|
Available for | kBox4 Active |
Compatibility | LegExx, kPulley, kBox4 Active and all kBox4 Lite & kBox4 Pro devices produced since May 2018 |
Sample rate | 10000 Hz (155 revolutions/second) |
SKU | 20002 |
Compatibility | kBox4 |
---|---|
Exercises | Rows, swings and etc |
SKU | 80005 |
Size | XS – 0.005 kgm², S – 0.010 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | S – 0.010 kgm², M – 0.025 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | L – 0.050 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | 3-pack (S-M-L) |
---|---|
Weight | 950 g – 1350 g per harness |
Exercises | Squats, lateral squats, split squats, lunges, calf press |
Compatibility | kBox (recommended), kPulley |
Size | Adjustable |
---|---|
Weight | 150 g each |
Exercises | Knee pulls, hamstring curls, leg extensions, hip adduction, hip abduction |
Compatibility | kBox, kPulley |
SKU | 19053 |
Weight | 90 g each |
---|---|
Exercises | Pulls, rows, rotations, deadlifts, curls |
Compatibility | kBox, kPulley |
SKU | 19057 |
Length | 48 cm |
---|---|
Width | 44.5 cm |
Height | 13.5 cm |
Weight | 3.5 kg |
Exercises | Decline squats, calf press |
Compatibility | kBox4 Pro, kBox4 Lite / Active |
SKU | 19011 |
Check Store Locator to locate your nearest dealer. Mumbai 9892467008 Chennai 9884066622 Bangalore 9880212366 Delhi 9999008480 Pune 9004257474 Hyderabad 7095544337 Kochi 9846066777 Bhopal 9977159159 Kolkata 9831560177 Ahmedabad 9979895787 Vijayawada 9963099199 Jalandhar 9855248443 Raipur 9993311840