This system includes the following;
kMeter Module II,Flywheel 0.010 kgm², Flywheel 0.025 kgm², Flywheel 0.050 kgm² (3 pieces), Hip Belt (size standard), Harness (size M), kBar, Foot Block, Floor Attachment Kit, Flywheel Bag.
SKU | KB4LA |
---|
Color | Midnight Blue, Anodic Brown, Jet Black |
---|---|
Top surface | 68.5 x 43.5 cm |
Foot print | 76 x 51 cm |
Height | 21 cm |
Weight | 9.5 kg |
Inertia range (standard) | 0.005 kgm² – 0.200 kgm² |
Range of motion | 175 cm |
Feedback | Built-in kMeter II feedback system (SmartCoach compatibility is available upon request) |
Compatible flywheels | 0.005 kgm², 0.010 kgm², 0.025 kgm², 0.050 kgm² |
Built-in | kBox4 Pro, kBox4 Lite, kPulley, LegExx |
---|---|
Available for | kBox4 Active |
Compatibility | LegExx, kPulley, kBox4 Active and all kBox4 Lite & kBox4 Pro devices produced since May 2018 |
Sample rate | 10000 Hz (155 revolutions/second) |
SKU | 20002 |
Compatibility | kBox4 |
---|---|
Exercises | Rows, swings and etc |
SKU | 80005 |
Size | XS – 0.005 kgm², S – 0.010 kgm², M – 0.025 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | M – 0.025 kgm², L – 0.050 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | L – 0.050 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | Medium-Large, Small-Medium |
---|---|
Weight | 210 g – 280 g |
Compatibility | kBox, kPulley |
Exercises | Squats, lateral squats, lunges, split squats, calf press |
Size | XXS, XS, S, M, L, XL, XXL |
---|---|
Weight | 950 g – 1350 g per harness |
Exercises | Squats, lateral squats, split squats, lunges, calf press |
Compatibility | kBox (recommended), kPulley |
Length | 58 cm |
---|---|
Exercises | Straight-arm lifts, deadlifts, high pulls, rows, biceps curls, squat & lunge variations, shoulder press exercises and more |
Compatibility | kBox, kPulley |
SKU | 19055 |
Length | 54.5 cm (kBox4 Pro) or 44.5 cm (kBox4 Lite / Active) |
---|---|
Width | 10 cm |
Height | 4.5 cm |
Weight | 1.5 kg (kBox4 Pro) or 0.8 kg (kBox4 Lite / Active) |
Exercises | Squat variations, calf press |
Compatibility | kBox4 Lite / Active |
Weight | 360 g |
---|---|
Compatibility | 0.010 kgm², 0.025 kgm², 0.050 kgm² and 0.070 kgm² (without packaging sleeve) |
SKU | 19001 |
VARIANT | SELLER | PRICE | QUANTITY |
---|
This system includes the following;
kMeter Module II,Flywheel 0.010 kgm², Flywheel 0.025 kgm², Flywheel 0.050 kgm² (3 pieces), Hip Belt (size standard), Harness (size M), kBar, Foot Block, Floor Attachment Kit, Flywheel Bag.
SKU | KB4LA |
---|
Color | Midnight Blue, Anodic Brown, Jet Black |
---|---|
Top surface | 68.5 x 43.5 cm |
Foot print | 76 x 51 cm |
Height | 21 cm |
Weight | 9.5 kg |
Inertia range (standard) | 0.005 kgm² – 0.200 kgm² |
Range of motion | 175 cm |
Feedback | Built-in kMeter II feedback system (SmartCoach compatibility is available upon request) |
Compatible flywheels | 0.005 kgm², 0.010 kgm², 0.025 kgm², 0.050 kgm² |
Built-in | kBox4 Pro, kBox4 Lite, kPulley, LegExx |
---|---|
Available for | kBox4 Active |
Compatibility | LegExx, kPulley, kBox4 Active and all kBox4 Lite & kBox4 Pro devices produced since May 2018 |
Sample rate | 10000 Hz (155 revolutions/second) |
SKU | 20002 |
Compatibility | kBox4 |
---|---|
Exercises | Rows, swings and etc |
SKU | 80005 |
Size | XS – 0.005 kgm², S – 0.010 kgm², M – 0.025 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | M – 0.025 kgm², L – 0.050 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | L – 0.050 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | Medium-Large, Small-Medium |
---|---|
Weight | 210 g – 280 g |
Compatibility | kBox, kPulley |
Exercises | Squats, lateral squats, lunges, split squats, calf press |
Size | XXS, XS, S, M, L, XL, XXL |
---|---|
Weight | 950 g – 1350 g per harness |
Exercises | Squats, lateral squats, split squats, lunges, calf press |
Compatibility | kBox (recommended), kPulley |
Length | 58 cm |
---|---|
Exercises | Straight-arm lifts, deadlifts, high pulls, rows, biceps curls, squat & lunge variations, shoulder press exercises and more |
Compatibility | kBox, kPulley |
SKU | 19055 |
Length | 54.5 cm (kBox4 Pro) or 44.5 cm (kBox4 Lite / Active) |
---|---|
Width | 10 cm |
Height | 4.5 cm |
Weight | 1.5 kg (kBox4 Pro) or 0.8 kg (kBox4 Lite / Active) |
Exercises | Squat variations, calf press |
Compatibility | kBox4 Lite / Active |
Weight | 360 g |
---|---|
Compatibility | 0.010 kgm², 0.025 kgm², 0.050 kgm² and 0.070 kgm² (without packaging sleeve) |
SKU | 19001 |
This system includes the following;
kMeter Module II,Flywheel 0.010 kgm², Flywheel 0.025 kgm², Flywheel 0.050 kgm² (3 pieces), Hip Belt (size standard), Harness (size M), kBar, Foot Block, Floor Attachment Kit, Flywheel Bag.
SKU | KB4LA |
---|
Color | Midnight Blue, Anodic Brown, Jet Black |
---|---|
Top surface | 68.5 x 43.5 cm |
Foot print | 76 x 51 cm |
Height | 21 cm |
Weight | 9.5 kg |
Inertia range (standard) | 0.005 kgm² – 0.200 kgm² |
Range of motion | 175 cm |
Feedback | Built-in kMeter II feedback system (SmartCoach compatibility is available upon request) |
Compatible flywheels | 0.005 kgm², 0.010 kgm², 0.025 kgm², 0.050 kgm² |
Built-in | kBox4 Pro, kBox4 Lite, kPulley, LegExx |
---|---|
Available for | kBox4 Active |
Compatibility | LegExx, kPulley, kBox4 Active and all kBox4 Lite & kBox4 Pro devices produced since May 2018 |
Sample rate | 10000 Hz (155 revolutions/second) |
SKU | 20002 |
Compatibility | kBox4 |
---|---|
Exercises | Rows, swings and etc |
SKU | 80005 |
Size | XS – 0.005 kgm², S – 0.010 kgm², M – 0.025 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | M – 0.025 kgm², L – 0.050 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | L – 0.050 kgm² |
---|---|
Compatibility | kBox4 Pro, kBox4 Lite, kBox4 Active, kPulley, LegExx |
Color | Standard, Color Coded |
Size | Medium-Large, Small-Medium |
---|---|
Weight | 210 g – 280 g |
Compatibility | kBox, kPulley |
Exercises | Squats, lateral squats, lunges, split squats, calf press |
Size | XXS, XS, S, M, L, XL, XXL |
---|---|
Weight | 950 g – 1350 g per harness |
Exercises | Squats, lateral squats, split squats, lunges, calf press |
Compatibility | kBox (recommended), kPulley |
Length | 58 cm |
---|---|
Exercises | Straight-arm lifts, deadlifts, high pulls, rows, biceps curls, squat & lunge variations, shoulder press exercises and more |
Compatibility | kBox, kPulley |
SKU | 19055 |
Length | 54.5 cm (kBox4 Pro) or 44.5 cm (kBox4 Lite / Active) |
---|---|
Width | 10 cm |
Height | 4.5 cm |
Weight | 1.5 kg (kBox4 Pro) or 0.8 kg (kBox4 Lite / Active) |
Exercises | Squat variations, calf press |
Compatibility | kBox4 Lite / Active |
Weight | 360 g |
---|---|
Compatibility | 0.010 kgm², 0.025 kgm², 0.050 kgm² and 0.070 kgm² (without packaging sleeve) |
SKU | 19001 |
Check Store Locator to locate your nearest dealer. Mumbai 9892467008 Chennai 9884066622 Bangalore 9880212366 Delhi 9999008480 Pune 9004257474 Hyderabad 9395544337 Kochi 9846066777 Bhopal 9977159159 Kolkata 9831560177 Ahmedabad 9979895787 Vijayawada 9963099199 Jalandhar 9855248443 Raipur 9993311840