" class=ng-scope>
VARIANT | SELLER | PRICE | QUANTITY |
---|
MOTOR | : 5.0Hp (Peak) |
SPEED RANGE | : 1-18 Kmph |
INCLINE RANGE | : Front Power Incline / 0 - 15 Levels |
COMPUTER DISPLAY | : 5.5" LCD (118*67mm) |
QUICK TOUCH SPEED/INCLINE | : Yes |
SPEED/INCLINE TOGGLE SWITCH | : Yes |
BACK LIGHT | : Blue |
WINDOWS | : Single |
MP3 CAPABLE (SPEAKER) | : Yes |
FAN | : Yes |
PROGRAMS | : Manual, 24 Pre-set |
FOLDING | : Yes |
MOVING WHEELS | : 4x Moving Wheels |
CYLINDER | : Yes |
RUNNING SURFACE | : 20"x60" |
RUNNING DECK THICKNESS | : 18mm |
SET-UP DIMENSION | : 1875x875x1400 mm |
MAX. USER WEIGHT | : 130Kgs |
MOTOR | : 5.0Hp (Peak) |
SPEED RANGE | : 1-18 Kmph |
INCLINE RANGE | : Front Power Incline / 0 - 15 Levels |
COMPUTER DISPLAY | : 5.5" LCD (118*67mm) |
QUICK TOUCH SPEED/INCLINE | : Yes |
SPEED/INCLINE TOGGLE SWITCH | : Yes |
BACK LIGHT | : Blue |
WINDOWS | : Single |
MP3 CAPABLE (SPEAKER) | : Yes |
FAN | : Yes |
PROGRAMS | : Manual, 24 Pre-set |
FOLDING | : Yes |
MOVING WHEELS | : 4x Moving Wheels |
CYLINDER | : Yes |
RUNNING SURFACE | : 20"x60" |
RUNNING DECK THICKNESS | : 18mm |
SET-UP DIMENSION | : 1875x875x1400 mm |
MAX. USER WEIGHT | : 130Kgs |
Check Store Locator to locate your nearest Afton Fitness dealer. You can order from nearest dealer to take advantage of local delivery, installation and after sales support.